What would this cost with a US agency?
Pick a plan or describe the work you need. We'll show what a typical US agency charges next to what our offshore team charges, and how long each takes to go live.
Scale has a 12-month minimum, so we're showing 12 months.
You keep — over 12 months.
Estimates, not quotes. Your price is set in your proposal.
Where the US numbers come from
Have a real quote from a US agency? Compare it line by line — every figure here is a published market range.
| Line item | Launch | Growth | Scale | Basis |
|---|---|---|---|---|
| Website build (one time) | $4,000 | $9,000 | $18,000 | Agency sites $5,000–$15,000 (WebsiteSetup) |
| Hosting & maintenance | $100/mo | $200/mo | $350/mo | $50–$500/month typical (UENI) |
| AI chatbot | $1,000 + $250/mo | $2,000 + $400/mo | $3,000 + $600/mo | Agency-managed systems $500–$1,500/month (Evolv AI Agents) |
| SEO retainer | $1,000/mo | $2,500/mo | $4,000/mo | Local $800–$1,500; full-service $1,500–$3,200 (Untap Web, W3era) |
| AI voice receptionist | — | — | $1,500 + $600/mo | $300–$1,200/month, setup $500–$3,000 (rajsuyash.com) |
| Weeks to launch | 3 | 7 | 12 | Custom 10–15 page site 4–8 weeks (Elementor) |
Custom-work defaults: US developer $125/hour vs ours $35/hour, based on US $100–$150/hour and Indian agencies $20–$65/hour (TechVinta). US support staff $4,200/month fully loaded, from a $35,000–$55,000/year receptionist cost (rajsuyash.com).
Find out what AI could save your business this month.
Book a free 30-minute audit. We'll show you exactly where you're losing leads or hours — and what it would cost to fix. No obligation, no jargon.
Book my free AI audit